| Team 1: McGlynn | | Team 2: Pinkowski |
| | Player | Jersey | Pos | | | Player | Jersey | Pos |
| 1 | French, Lance | 41 | F | | 1 | Brocksmith, Nick | 4 | F |
| 2 | Giegling, Ryan | 20 | F | | 2 | Iverson, Brandon | 46 | F |
| 3 | Heinzman, Tom | 9 | F | | 3 | Kovacich, Andrew | 18 | F |
| 4 | Hogan, John | 10 | F | | 4 | Oliver, Clay | 69 | F |
| 5 | Hogan, Toppie | 26 | F | | 5 | Rupp, Brian | 53 | F |
| 6 | Sanchez, Mario | 66 | F | | 6 | Wooley, Jacob | 70 | F |
| 7 | Jacus, Gabe | 72 | F | | 7 | Dapron, Tom | 7 | F |
| 8 | Berger, Chase | 24 | F | | 8 | Sparks, Joe | 55 | F |
| 9 | | | F | | 9 | | | F |
| 1 | Brouillet, Nathan | 47 | D | | 1 | Klaus, Andrew | 19 | D |
| 2 | Croghan, Ryan | | D | | 2 | Luongo, Joseph | 68 | D |
| 3 | Stahlhuth, Thomas | 42 | D | | 3 | Switzer, Jacob | 12 | D |
| 4 | Opilka, Tyler | 15 | D | | 4 | Thrower, Adam | 39 | D |
| 5 | Wagner, Taylor | 21 | D | | 5 | Womble, Blake | 40 | D |
| 6 | | | D | | 6 | Fleming, Tom | | D |
| 1 | Gieseler, E.J. | 3 | G | | 1 | Amann, Evan | 1 | G |
| 2 | Quante, Ryan | | G | | 2 | Gornet, Cameron | 16 | G |
| | | | | | | | |
| Team 3: Croghan | | Team 4: Mermis |
| | Player | Jersey | Pos | | | Player | Jersey | Pos |
| 1 | Brown, Matt | 38 | F | | 1 | Chatham, Connor | 62 | F |
| 2 | Effinger, Eric | 44 | F | | 2 | Coleman, Tim | 37 | F |
| 3 | Humme, Michael | 8 | F | | 3 | Hoffmeister, Christian | 17 | F |
| 4 | Lange, Ryan | 36 | F | | 4 | Pelligrino, Alec | 31 | F |
| 5 | Leslie, Shawn | 58 | F | | 5 | Pollizi, Dominic | 28 | F |
| 6 | Wardlaw, Connor | 6 | F | | 6 | Yauch, Sam | 25 | F |
| 7 | Wirthlin, Jimmy | 13 | F | | 7 | Rojas, Alex | 22 | F |
| 8 | | | F | | 8 | | | F |
| 9 | | | F | | 9 | | | F |
| 1 | Croghan, Tom | 23 | D | | 1 | Basgall, Ryan | 14 | D |
| 2 | Hamilton, Jake | 43 | D | | 2 | Blasé, Nick | 33 | D |
| 3 | Klages, Jack | 27 | D | | 3 | Cavallini, Reid | 64 | D |
| 4 | Krapf, Tyler | 29 | D | | 4 | Jones, Tyler | 11 | D |
| 5 | Mayer, Devin | 67 | D | | 5 | Mermis, Dakota | 63 | D |
| 6 | | | D | | 6 | | | D |
| 1 | Barile, Ted | 65 | G | | 1 | Carmen, Alex | 5 | G |
| 2 | Schindler, Josh | 30 | G | | 2 | Steinmeyer, Clint | 2 | G |
| | | | | | | | | |
League Coordinator/Contact:
Brian Gardner
bgardner@maryville.edu
314-583-3665